# Nordic venue coverage

The PlaceProfile corpus covers 5,227,096 venues in 195 countries, generated 4 November 2026. 165,739 of them, 3.2 percent, are in the Nordic countries.

## Venues by Nordic country

- Sweden: 73,571
- Denmark: 39,702
- Finland: 28,188
- Norway: 22,446
- Iceland: 1,602
- Faroe Islands: 148
- Greenland: 78
- Åland Islands: 4

## ProofProfile check

ABBA is verified: the record existed in this exact form no later than Bitcoin block 953,407, mined 12 June 2026. It states existence only: not ownership, authorship, human origin or entitlement.
Artist page: https://artists.proofprofile.net/artist/5764

## Most popular ABBA songs with an ISWC

Popularity is the registry's score, 0 to 100, as the registry records it. Read 10 November 2026.

| # | Song | Popularity | ISWC | ISRC |
|---|---|---|---|---|
| 1 | [Dancing Queen](https://artists.proofprofile.net/track/598650/dancing-queen) | 89 | T-000.000.001-0 | SEAYD7601020 |
| 2 | [The Winner Takes It All](https://artists.proofprofile.net/track/598662/the-winner-takes-it-all) | 89 | T-000.006.419-6 | SEAYD8001020 |
| 3 | [Gimme! Gimme! Gimme! (A Man After Midnight)](https://artists.proofprofile.net/track/598649/gimme-gimme-gimme-a-man-after-midnight) | 86 | T-000.006.396-6 | SEAYD7901120 |
| 4 | [Chiquitita](https://artists.proofprofile.net/track/598651/chiquitita) | 80 | T-801.167.884-6 (unconfirmed) | SEAYD7901080 |
| 5 | [Super Trouper](https://artists.proofprofile.net/track/19550/super-trouper) | 80 | T-000.006.400-5 | SEAYD8001010 |
| 6 | [Take A Chance On Me](https://artists.proofprofile.net/track/598652/take-a-chance-on-me) | 80 | T-000.006.381-9 (unconfirmed) | SEAYD7702020 |
| 7 | [Voulez-Vous](https://artists.proofprofile.net/track/598659/voulez-vous) | 77 | T-000.006.394-4 | SEAYD7901020 |
| 8 | [Money, Money, Money](https://artists.proofprofile.net/track/598664/money-money-money) | 76 | T-031.596.301-9 | SEAYD7601060 |
| 9 | [Angeleyes](https://artists.proofprofile.net/track/598655/angeleyes) | 75 | T-000.006.387-5 | SEAYD7901040 |
| 10 | [Slipping Through My Fingers](https://artists.proofprofile.net/track/598657/slipping-through-my-fingers) | 75 | T-000.006.404-9 | SEAYD8102080 |
| 11 | [Fernando](https://artists.proofprofile.net/track/598663/fernando) | 73 | T-800.102.802-1 (unconfirmed) | SEAYD7602070 |
| 12 | [SOS](https://artists.proofprofile.net/track/598665/sos) | 63 | T-916.993.877-6 | SEAYD7501040 |

Unconfirmed ISWC links point to works whose title or creators differ from the recording.
